Kodak PIXPRO FZ55 Silver
Nikon D7500 D7500 Black 2017
Scores
Specifications
| Kodak PIXPRO FZ55 | Nikon D7500 D7500 | |
|---|---|---|
| Sensor | ||
| Type | 1/2.3"-Type CMOS | CMOS |
| Size | 1/2.3 inch | aps-c |
| Megapixels | 16 MP | 20.899999618530273 MP★ |
| ISO Range | — | 100★ |
| Processor | — | EXPEED 5 |
| Autofocus | ||
| AF Points | — | 51★ |
| AF Type | — | Phase Detection: 51 (15 Cross-Type) |
| Eye AF | — | ✗ |
| Shooting | ||
| Burst (Mechanical) | — | 8 fps★ |
| Max Shutter | 1/2000 | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 60 fps★ |
| 10-bit | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | — | H.264/MOV/MP4 |
| Display & EVF | ||
| Screen Size | 2.7" | 3.2"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 922,000 dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.10 kg★ | 0.64 kg |
| Battery Life | — | 950 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | Micro-USB 2.0★ |
| HDMI | — | Mini-HDMI |
| Hot Shoe | ✗ | ✓★ |
Pros & Cons
Kodak PIXPRO FZ55 Silver
- Below average build (1th percentile)1th %ile
- Below average sensor (2th percentile)2th %ile
- Below average connectivity (17th percentile)17th %ile
- Below average video (20th percentile)20th %ile
Nikon D7500 D7500 Black 2017
- Strong battery (99th percentile)99th %ile
- Strong social proof (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Below average stabilization (32th percentile)
Pricing
Kodak PIXPRO FZ55 Silver
Nikon D7500 D7500 Black 2017
No current pricing available
Verdict
Scores 81 overall, wins 10 of 10 usage categories and 18 of 29 specs.