Apple iPhone 15 Pro White Titanium 256GB
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
About This Phone
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A17 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3274 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Overview
Performance
Pros & Cons
Pros
- Strong display (93th percentile) 93th
- Strong camera (90th percentile) 90th
- Strong social proof (89th percentile) 89th
- Strong performance (86th percentile) 86th
Cons
- Below average user sentiment (11th percentile) 11th
Specifications
Full Specifications
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB Type-C |
| SIM | Two active eSIMs; stores eight or more eSIMsSupports advanced eS |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Value & Pricing
vs Competition
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 8 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3274 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 15 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 81.3 | 90.1 | 61.1 | 93 | 68.7 | 10.7 | 86.4 | 78.3 | 88.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.