Focal Celestee
Sony LinkBuds Clip WFLC900/C
स्कोर
स्पेसिफिकेशन
| Focal Celestee | Sony LinkBuds Clip WFLC900/C | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | — |
| Open/Closed | closed | — |
| Weight | 0.16 kg | 0.05 kg★ |
| Ear Cushion | semi-aniline leather | — |
| Headband | leather and microfiber | — |
| Audio | ||
| Driver Type | electrodynamic | — |
| Driver Size | 40 mm★ | — |
| Freq Max | 23 kHz★ | — |
| Impedance | 35 Ω | — |
| Connectivity | ||
| Wireless | — | ✓★ |
| Multipoint | — | ✓★ |
| Battery | ||
| Battery Life | — | 37 hrs★ |
| Fast Charging | — | 3-minute charge gives you up to an extra hour of listening |
| Microphone | ||
| Microphone | — | ✓★ |
| Mic Count | — | 2★ |
| NC Mic | — | ✓★ |
| Boom Mic | — | ✗ |
| Features | ||
| Touch Controls | — | ✓★ |
| App | — | Sony | Sound Connect |
| Water Resistance | — | IPX4 |
फायदे और नुकसान
Focal Celestee
- Strong user sentiment (96th percentile)96th %ile
- Strong comfort (87th percentile)87th %ile
- Below average connectivity (2th percentile)2th %ile
- Below average mic (15th percentile)15th %ile
- Below average anc (30th percentile)
- Below average build (35th percentile)
Sony LinkBuds Clip WFLC900/C
- Strong build (96th percentile)96th %ile
- Strong mic (79th percentile)
- Strong battery (75th percentile)
- Strong connectivity (75th percentile)
- Below average sound (18th percentile)18th %ile
- Below average anc (30th percentile)
कीमतें
फैसला
Scores 58 overall, wins 5 of 7 usage categories and 8 of 20 specs.