Panasonic LUMIX S5 IIX S5 IIX Black 2020
Nikon Z5 Full Frame Mirrorless Camera Bundle
スコア
スペック
| Panasonic LUMIX S5 IIX S5 IIX | Nikon Z5 Full Frame Mirrorless Camera Bundle | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | Full Frame |
| Megapixels | 24.200000762939453 MP★ | 24 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 100 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, MOV, MP4, ProRes 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.66 kg★ | 1.92 kg |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
長所と短所
Panasonic LUMIX S5 IIX S5 IIX Black 2020
- Strong display (99th percentile)99th %ile
- Strong af (97th percentile)97th %ile
- Strong build (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
Nikon Z5 Full Frame Mirrorless Camera Bundle
- Strong sensor (99th percentile)99th %ile
- Strong af (79th percentile)
- Strong stabilization (73th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average display (26th percentile)
- Below average social proof (26th percentile)
- Below average burst (29th percentile)
価格
Panasonic LUMIX S5 IIX S5 IIX Black 2020
No current pricing available
Nikon Z5 Full Frame Mirrorless Camera Bundle
結論
Scores 91 overall, wins 10 of 10 usage categories and 26 of 32 specs.