Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
MSI Stealth 16" A3XWHG-079US Black 2025
Puntuaciones
Especificaciones
| Gigabyte AORUS MASTER AORUS MASTER 16 | MSI Stealth 16" A3XWHG-079US | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | AMD Ryzen AI 9 HX 370 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 12 |
| Frequency | 2.7 GHz★ | 2.0 GHz |
| L3 Cache | 36 MB★ | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 12 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 2560 px | 2560 px |
| Panel | OLED | OLED |
| Refresh Rate | 240 Hz | 240 Hz |
| Brightness | 500 nits★ | — |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 2 |
| Thunderbolt | Thunderbolt 5, Thunderbolt 4 | USB4 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 2.50 kg | 2.10 kg★ |
| Battery | 99 Wh | 100 Wh★ |
| OS | Windows 11 Home | Windows 11 Pro |
Pros y Contras
Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
- Strong cpu (97th percentile)97th %ile
- Strong port (96th percentile)96th %ile
- Strong screen (94th percentile)94th %ile
- Strong gpu (91th percentile)91th %ile
- Below average reliability (4th percentile)4th %ile
- Below average compact (11th percentile)11th %ile
- Below average social proof (12th percentile)12th %ile
MSI Stealth 16" A3XWHG-079US Black 2025
- Strong storage (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (17th percentile)17th %ile
Precios
Gigabyte AORUS MASTER AORUS MASTER 16 Dark Tide 2025
MSI Stealth 16" A3XWHG-079US Black 2025
Veredicto
Scores 80 overall, wins 7 of 8 usage categories and 3 of 30 specs.