Apple iPhone 15 Pro White Titanium 256GB
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
Acerca de este Phone
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 120
- Processor Apple A17 Pro
- RAM 8 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3274 mAh
- Charging wattage 15
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Resumen
Rendimiento
Ventajas y desventajas
Pros
- Strong display (93th percentile) 93th
- Strong camera (90th percentile) 90th
- Strong social proof (89th percentile) 89th
- Strong performance (86th percentile) 86th
Cons
- Below average user sentiment (11th percentile) 11th
Especificaciones
Especificaciones completas
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB Type-C |
| SIM | Two active eSIMs; stores eight or more eSIMsSupports advanced eS |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Relación calidad-precio
Frente a la competencia
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | VERTU METAVERTU META-TX-001-V1U1 | Nothing Phone (4a) Pro A069P | RED METAVERTU Meta-Raspberry Red2 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.7 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 144 | - | 144 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8GEN1 | Snapdragon 7 Gen 4 | Snapdragon 8GEN1 |
| RAM (GB) | 8 | 12 | 16 | 12 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 1024 |
| Rear Camera Mp | 48 | 200 | 50 | 64 | 50 | 64 |
| Front Camera Mp | 12 | 12 | 42 | - | 32 | - |
| Battery Capacity Mah | 3274 | 5000 | 5200 | 4600 | 5080 | 4600 |
| Charging Wattage | 15 | 60 | - | 55 | - | 55 |
| Wireless Charging | true | true | true | true | - | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | Water Resistant | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 81.3 | 90.1 | 61.1 | 93 | 68.7 | 10.7 | 86.4 | 78.3 | 88.6 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 66.3 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 75 | 34.1 | 91.8 | 74.1 | 73.5 | 0 | 87.5 | 66.9 | 5.3 |
| Nothing Phone (4a) Pro A069P Compare | 51.8 | 55.1 | 76.2 | 71.1 | 34.9 | 0 | 65.5 | 66.9 | 74.4 |
| RED METAVERTU Meta-Raspberry Red2 Compare | 75 | 52.3 | 87.4 | 74.1 | 31.8 | 0 | 97.3 | 63.4 | 5.3 |
Puntuaciones por uso
Pronto habrá un análisis completo. Las especificaciones, puntuaciones, precios y gráficos de arriba siempre están actualizados.