Apple iPhone 15 Green 256GB
The A16 Bionic chip drives a 48MP main camera with 2x telephoto and a 6.1-inch Super Retina XDR display twice as bright in sunlight, all housed in a durable color-infused glass design with Dynamic Island. USB-C connectivity lets you charge other Apple devices and use Roadside Assistance via satellite, adding practical ecosystem and safety benefits. This phone is ideal for users who prioritize a compact, rugged build, reliable all-day battery, and advanced computational photography in a 171g package.
About This Phone
The A16 Bionic chip drives a 48MP main camera with 2x telephoto and a 6.1-inch Super Retina XDR display twice as bright in sunlight, all housed in a durable color-infused glass design with Dynamic Island. USB-C connectivity lets you charge other Apple devices and use Roadside Assistance via satellite, adding practical ecosystem and safety benefits. This phone is ideal for users who prioritize a compact, rugged build, reliable all-day battery, and advanced computational photography in a 171g package.
- Screen size 6.1
- Display type Super Retina XDR
- Refresh rate 60
- Processor Apple A16 Bionic
- RAM 6 GB
- Storage 256 GB
- Rear camera mp 48
- Front camera mp 12
- Battery capacity 3349 mAh
- Charging wattage 20
- Wireless charging
- Five g
- Water resistance IP68
- Operating system iOS
Overview
Performance
Pros & Cons
Pros
- Strong social proof (99th percentile) 99th
- Strong build (89th percentile) 89th
- Strong connectivity (89th percentile) 89th
- Strong display (83th percentile) 83th
Cons
Specifications
Full Specifications
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 1179 x 2556 |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A16 Bionic chip |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 256 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 2X |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3349 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Value & Pricing
vs Competition
| Spec | Apple iPhone 15 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 120 | 120 | 185 |
| Processor | Apple A16 Bionic | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3349 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 20 | 60 | - | 80 | 68 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 | 89.4 | 80.6 | 61.1 | 83.3 | 81.1 | 76.7 | 89 | 98.9 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.4 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 47.9 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.