Apple iPhone 16 Pro Max Desert Titanium 256GB
4K 120fps Dolby Vision recording paired with the A18 Pro chip and a titanium body distinguish this phone. Camera Control and MagSafe enhance daily use, while Apple Intelligence integration promises on-device AI features later this year. Best for mobile videographers demanding high-frame-rate HDR capture; still photographers may be disappointed by its 43.9/100 photography score.
Snapshot
メリットとデメリット
Pros
- Strong connectivity (95th percentile) 95th
- Strong performance (89th percentile) 89th
- Strong feature (78th percentile) 78th
Cons
- Below average social proof (32th percentile)
- Below average camera (33th percentile)
What owners think
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | A18 Pro |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Front Camera | 12 |
| Video | 4K 120fps Dolby Vision |
Battery & Charging
| Battery | 4422 Wh |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Nano-SIM + eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 165 |
| Processor | A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 4422 | 5000 | 4700 | 5200 | 7300 | 5500 |
| Charging Wattage | - | 60 | 68 | - | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro Max | 62.4 | 32.9 | 61.4 | 44.8 | 78.2 | 89.2 | 94.6 | 32 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。