Apple iPhone 16 Pro Black Titanium 128GB
The A18 Pro chip drives a 6.3-inch 120Hz Super Retina XDR display and a 48MP camera system with 5x optical zoom, all housed in a lightweight titanium and Ceramic Shield build. This refurbished Grade C unit may show dents and screen scratches, but it retains the same 5G, Wi‑Fi 7, and MagSafe capabilities at a reduced price. It’s best for photographers and flagship seekers who value iOS performance and camera versatility over cosmetic flaws.
Snapshot
メリットとデメリット
Pros
- Strong connectivity (96th percentile) 96th
- Strong camera (94th percentile) 94th
- Strong performance (87th percentile) 87th
- Strong display (79th percentile) 79th
Cons
- Below average social proof (32th percentile)
What owners think
The proof
パフォーマンス
スペック
全スペック一覧
Display
| Screen Size | 6.3" |
| Display Type | Super Retina XDR |
| Resolution | 2622-by-1206-pixel |
| Refresh Rate | 120 Hz |
| HDR | Yes |
Performance
| Processor | A18 Pro chip |
| Processor Model | Apple A18 Pro |
| CPU Cores | 6 |
| CPU Speed | 4.05 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@120fps |
| OIS | Yes |
Battery & Charging
| Battery | 3582 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | Fast-charge capable |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
競合製品との比較
| Spec | Apple iPhone 16 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Motorola razr razr ultra 2025 | Google Pixel Pixel 10 Pro XL | OnePlus OnePlus 15 15 | ASUS ROG Phone 8 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.3 | 6.9 | 7.0 | 6.8 | 6.8 | 6.8 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 165 |
| Processor | Apple A18 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite Mobile Platform | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 512 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 50 | 42 | 32 | 32 |
| Battery Capacity Mah | 3582 | 5000 | 4700 | 5200 | 7300 | 5500 |
| Charging Wattage | 20 | 60 | 68 | - | 80 | 65 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro | 62.4 | 93.5 | 66.2 | 78.7 | 78.2 | 86.6 | 95.8 | 32 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 93.2 | 99.9 | 98.1 | 96 | 97.2 | 98.1 | 89.6 | 99.4 |
| Motorola razr razr ultra 2025 Compare | 66.3 | 84.8 | 97 | 99 | 87.1 | 99.6 | 73.7 | 97.2 |
| Google Pixel Pixel 10 Pro XL Compare | 93.2 | 97.1 | 83.6 | 96 | 38.1 | 98.1 | 72 | 97.2 |
| OnePlus OnePlus 15 15 Compare | 84.5 | 98 | 99.5 | 83.1 | 51.4 | 99.6 | 87.6 | 100 |
| ASUS ROG Phone 8 Pro Compare | 84.5 | 93.5 | 99.2 | 99.8 | 87.1 | 99.2 | 92.2 | 32 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。