Samsung Galaxy A36 5G Awesome Black 128GB
The Snapdragon 6 Gen 3 chip, 6.7-inch 120Hz OLED peaking at 1900 nits, and 5000mAh battery with 45W charging deliver flagship-level endurance at a budget price. Six years of updates and Nightography low-light capture add lasting value rarely seen in this segment. It’s best for budget-conscious buyers who prioritize a bright, large screen for streaming and all-day battery life over raw performance.
このPhoneについて
The Snapdragon 6 Gen 3 chip, 6.7-inch 120Hz OLED peaking at 1900 nits, and 5000mAh battery with 45W charging deliver flagship-level endurance at a budget price. Six years of updates and Nightography low-light capture add lasting value rarely seen in this segment. It’s best for budget-conscious buyers who prioritize a bright, large screen for streaming and all-day battery life over raw performance.
- Screen size 6.7
- Display type OLED
- Refresh rate 120
- Processor Snapdragon 6 Gen 3
- RAM 6 GB
- Storage 128 GB
- Rear camera mp 50
- Front camera mp 12
- Battery capacity 5000 mAh
- Charging wattage 45
- Five g
- Water resistance IP67
- Operating system Android 15
概要
パフォーマンス
メリットとデメリット
Pros
- Strong social proof (90th percentile) 90th
- Strong battery (89th percentile) 89th
- Strong display (83th percentile) 83th
- Strong build (78th percentile) 78th
Cons
スペック
全スペック一覧
Display
| Screen Size | 6.7 |
| Display Type | OLED |
| Resolution | 2340 x 1080 |
| Refresh Rate | 120 Hz |
| Brightness | 1900 nits |
| HDR | No |
Performance
| Processor | Snapdragon 6 Gen 3 Octa-Core |
| Processor Model | Snapdragon 6 Gen 3 |
| CPU Speed | 2.4 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 50 |
| Camera Count | 2 |
| Ultrawide | 8 |
| Front Camera | 12 |
| Video | 4K |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 45 |
| Fast Charging | Adaptive Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | eSIM, Nano SIM |
| eSIM | Yes |
Design & Build
| Water Resistance | IP67 |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | Yes |
| Face Recognition | Yes |
| OS | Android 15 |
| Headphone Jack | No |
競合製品との比較
| Spec | Samsung Galaxy A36 5G | Apple iPhone 16 Pro Max | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | OLED | Super Retina XDR | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 120 | 120 | 185 |
| Processor | Snapdragon 6 Gen 3 | Apple A18 Pro | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 6 | 8 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 48 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4685 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | 45 | 30 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | Android 15 | iOS | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A36 5G | 77.5 | 60.1 | 88.6 | 82.7 | 49.3 | 55.6 | 51.3 | 66.9 | 90.3 |
| Apple iPhone 16 Pro Max Compare | 81.3 | 94.2 | 89.6 | 96.3 | 81.1 | 0 | 89.8 | 96.2 | 98.9 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 95.2 | 98.3 | 73.7 | 88.6 |
| OnePlus OnePlus 15 15 Compare | 86.6 | 98.4 | 99.5 | 85.2 | 55.3 | 66.3 | 99.6 | 89 | 98.9 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.2 | 98.3 | 96.3 | 99.5 | 55.6 | 56.5 | 92.1 | 90.3 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 0 | 99.6 | 91.5 | 47.9 |
用途別スコア
詳細なレビューは近日公開予定です。上記のスペック、スコア、価格、チャートは常に最新です。