Lenovo Yoga 32i Storm Grey 2025
Combining an Intel Core Ultra 7 258V processor with a discrete RTX 4050 GPU and a 31.5-inch IPS display in a 32GB DDR5 all-in-one chassis gives it desktop-class performance without a tower. Generous 1TB SSD storage, Thunderbolt connectivity, and Wi-Fi 7 ensure fast data access and future-ready networking. This system best suits home office power users and developers who require a large, color-accurate screen and dedicated graphics for multitasking, light rendering, or coding workflows.
Snapshot
Pros & Cons
Pros
- Strong ram (92th percentile) 92th
- Strong storage (72th percentile) 72th
- Strong reliability (71th percentile) 71th
Cons
What owners think
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| Cores | 8 |
| Frequency | 2.2 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | NVIDIA GeForce RTX 4050 6GB GDDR6 |
| Type | discrete |
| VRAM | 6 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | aio |
| PSU | 300 |
| Weight | 8.5 kg / 18.7 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 2 |
| Thunderbolt | 1x Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 TMDS |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo Yoga 32i | HP Omen GT22 | ASUS Republic of Gamers GM700TZ-BS978 | MSI EdgeXpert EdgeXpert-11SUS | Dell Tower Plus EBT2250 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache | Intel Core Ultra 9 285K | AMD Ryzen 9 9950X | NVIDIA GB | Intel Core Ultra 9 285K | Intel Core i9 14900KF |
| RAM (GB) | 32 | 64 | 64 | 128 | 64 | 64 |
| Storage (GB) | 1024 | 8096 | 2048 | 4096 | 8512 | 8000 |
| GPU | NVIDIA GeForce RTX 4050 6GB GDDR6 | NVIDIA GeForce RTX 5080 | AMD Radeon RX 9070 XT | NVIDIA Blackwell Architecture | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mid-tower | Desktop | mini | mid-tower | mid-tower |
| Psu W | 300 | - | 850 | 240 | - | 850 |
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Home | NVIDIA DGX OS | Windows 11 Pro | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | Cpu | Gpu | Ram | Port | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo Yoga 32i | 45.8 | 60.8 | 91.7 | 47.2 | 71.5 | 71.1 |
| HP Omen GT22 Compare | 97.7 | 87.8 | 95.4 | 98.1 | 99.3 | 71.1 |
| ASUS Republic of Gamers GM700TZ-BS978 Compare | 98.7 | 77 | 94.1 | 97.5 | 91.1 | 39.2 |
| MSI EdgeXpert EdgeXpert-11SUS Compare | 99.6 | 95.2 | 98.7 | 87.5 | 98.4 | 39.2 |
| Dell Tower Plus EBT2250 Compare | 97.7 | 81 | 94.1 | 84.8 | 99.8 | 71.1 |
| CLX SET TGMSETRTU5204BM Compare | 93.9 | 81 | 96.5 | 86.6 | 99.2 | 12 |
Price
Value & Pricing
Amazon 1 offers From $2,100
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.