Samsung Galaxy A36 A36 5G Awesome Black 128GB
The 6.7-inch 120Hz Super AMOLED display, 50MP triple camera, and 8GB RAM deliver fluid visuals and crisp photos, backed by a 5000mAh battery for all-day endurance. IP67 water resistance, stereo speakers with Dolby Atmos, and storage expandable to 1TB add durability and immersive audio at a budget-friendly price. It’s best for cost-conscious users needing a long-lasting phone for media streaming and casual photography.
Snapshot
Pros & Cons
Pros
- Strong feature (90th percentile) 90th
- Strong battery (74th percentile) 74th
- Strong display (70th percentile) 70th
- Strong build (69th percentile) 69th
Cons
- Below average performance (33th percentile)
What owners think
The proof
Performance
Specifications
Full Specifications
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 120 Hz |
Performance
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Front Camera | 12 |
| Video | 4K Video Recording |
Battery & Charging
| Battery | 5000 Wh |
| Fast Charging | Fast Charging |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual SIM Cards |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| OS | Android |
| Stereo Speakers | Yes |
vs Competition
| Spec | Samsung Galaxy A36 A36 5G | Motorola razr razr ultra 2025 | Google Pixel Pixel 10a | Apple iPhone 16 16 | Xiaomi Xiaomi 17 Pro | Honor 400 Pro 400 Pro |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 7.0 | 6.3 | 6.1 | 6.3 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED | AMOLED |
| Refresh Rate | 120 | 165 | 120 | 120 | 120 | 120 |
| Processor | - | Snapdragon 8 Elite Mobile Platform | Google Tensor G4 | A18 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 8 | 8 | 12 | 12 |
| Storage (GB) | 128 | 512 | 128 | 128 | 256 | 512 |
| Rear Camera Mp | 50 | 50 | 48 | 48 | 50 | 200 |
| Front Camera Mp | 12 | 50 | 13 | 12 | 50 | 50 |
| Battery Capacity Mah | 5000 | 4700 | 5100 | 3561 | 6300 | 5300 |
| Charging Wattage | - | 68 | 30 | 20 | 100 | 100 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP48 | IP68 | IP68 | IP68 | IP68/IP69 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A36 A36 5G | 68.8 | 63.6 | 74.3 | 69.5 | 90.4 | 33.3 | 60.4 | 68.3 |
| Motorola razr razr ultra 2025 Compare | 66.4 | 84.9 | 97 | 99 | 87.1 | 99.6 | 73.8 | 92.9 |
| Google Pixel Pixel 10a Compare | 93.2 | 54.5 | 89.6 | 87.5 | 78.3 | 81.1 | 98 | 98.4 |
| Apple iPhone 16 16 Compare | 78.5 | 79.4 | 63.8 | 92 | 78.3 | 86.6 | 95.9 | 98.4 |
| Xiaomi Xiaomi 17 Pro Compare | 84.5 | 98 | 99.9 | 98.1 | 64.4 | 94.7 | 95.9 | 24.7 |
| Honor 400 Pro 400 Pro Compare | 84.5 | 97.1 | 98.9 | 96 | 64.4 | 96.4 | 92.2 | 24.7 |
Price
Value & Pricing
Amazon 1 offers From $259
Newegg 1 offers From $290
Price History
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.